Reference | Reference code |
---|---|
European Demographic Observatory (ODE). Data collection submitted to the HFC by Jean-Paul Sardon, 2011. | GEO_01 |
National Statistics Office of Georgia (2018). Demographic Situation in Georgia 2017. Tbilisi: National Statistics Office of Georgia. Data downloaded on 08.07.2019. [Original URL] | GEO_03 |
National Statistics Office of Georgia (2019). Demographic Situation in Georgia 2018. Tbilisi: National Statistics Office of Georgia. Data downloaded on 08.01.2020. [Original URL] | GEO_04 |
National Statistics Office of Georgia (2021). Age specific fertility rates and total fertility rate [electronic resource]. Tbilisi: National Statistics Office of Georgia. Data downloaded on 15.02.2021. [Original URL] | GEO_05 |
National Statistics Office of Georgia (2021). Age specific fertility rates and total fertility rate [electronic resource]. Tbilisi: National Statistics Office of Georgia. Data downloaded on 15.12.2021. [Original URL] | GEO_06 |
National Statistics Office of Georgia (2022). Age specific fertility rates and total fertility rate [electronic resource]. Tbilisi: National Statistics Office of Georgia. Data downloaded on 17.01.2023. [Original URL] | GEO_07 |
National Statistics Office of Georgia (2024). Age specific fertility rates and total fertility rate [electronic resource]. Tbilisi: National Statistics Office of Georgia. Data downloaded on 09.04.2024. [Original URL] | GEO_08 |
Reference | Reference code |
---|---|
State Department for Statistics of Georgia (2003). Statistiques Démographiques 2000 [Demographic Statistics 2000]. Tbilisi: State Department for Statistics of Georgia. Data accessed at INED (library) in May 2015 (S3 GEO 2000). |